Welcome to 4015 The Exchange in the heart of downtown Mississauga, steps to Square One and celebration square. Enjoy luxurious and convenient life in this bright and spacious 2 Bedroom 1 Bath suite with Lake view and City view. Brand New, never lived in! There is no wasted space in this Unit! Well appointed interior designs and finishes include: 9' ceilings, Integrated stainless-steel appliances, quartz countertops, Latch/Door innovative smart access system, Geothermal heat source.
Modern zebra window coverings to be installed soon. Brand new quality ceiling lights are installed already. High speed internet.
City: Mississauga
Neighborhood: City Centre
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Nov 20, 2025 | 1 | $2,000 | N/A | New | W12561260 |
| Nov 19, 2025 | 2 | $2,000 | N/A | New | W12557436 |
| Nov 17, 2025 | 4 | $2,600 | N/A | New | W12553464 |
| Nov 16, 2025 | 5 | $2,650 | N/A | New | W12549738 |
| Nov 15, 2025 | 6 | $2,650 | N/A | New | W12549084 |
| Nov 13, 2025 | N/A | $1,950 | N/A | N/A | W12543590 |
| Nov 13, 2025 | 8 | $2,200 | N/A | New | W12548334 |
| Nov 12, 2025 | 9 | $2,750 | N/A | New | W12542886 |
| Nov 11, 2025 | 4 | $2,700 | $2,750 | Leased | W12542944 |
| Nov 11, 2025 | 10 | $2,500 | N/A | New | W12542972 |
| Nov 11, 2025 | 10 | $2,900 | N/A | New | W12542010 |
| Nov 10, 2025 | 11 | $2,150 | N/A | New | W12530132 |
| Nov 10, 2025 | 4 | $2,000 | $2,000 | Leased | W12530972 |
| Nov 10, 2025 | 11 | $2,300 | N/A | New | W12530594 |
| Nov 10, 2025 | 11 | $2,400 | N/A | New | W12530614 |
| Nov 10, 2025 | 11 | $2,900 | N/A | New | W12542918 |
| Nov 10, 2025 | N/A | $2,000 | N/A | N/A | W12528058 |
| Nov 10, 2025 | 11 | $2,700 | N/A | New | W12530210 |
| Nov 9, 2025 | 12 | $2,700 | N/A | New | W12529230 |
| Nov 9, 2025 | 12 | $2,480 | N/A | New | W12526852 |
| Nov 9, 2025 | 4 | $2,000 | $2,000 | Leased | W12541380 |
| Nov 9, 2025 | 12 | $2,250 | N/A | New | W12530152 |
| Nov 9, 2025 | 12 | $2,700 | N/A | New | W12530188 |
| Nov 8, 2025 | 13 | $2,300 | N/A | New | W12526620 |
| Nov 8, 2025 | 6 | $2,700 | $2,700 | Leased | W12526290 |
| Nov 8, 2025 | 13 | $2,100 | N/A | New | W12526166 |
| Nov 7, 2025 | 14 | $2,000 | N/A | New | W12526142 |
| Nov 7, 2025 | N/A | $1,950 | N/A | N/A | W12526144 |
| Nov 7, 2025 | 14 | $2,650 | N/A | New | W12525996 |
| Nov 7, 2025 | 14 | $2,650 | N/A | New | W12525992 |
| Nov 6, 2025 | 15 | $2,250 | N/A | New | W12525762 |
| Nov 4, 2025 | 17 | $2,350 | N/A | New | W12518888 |
| Nov 1, 2025 | 20 | $1,995 | N/A | New | W12499922 |
| Oct 23, 2025 | 29 | $2,600 | N/A | New | W12480850 |
| Sep 9, 2025 | 73 | $2,550 | N/A | New | W12392845 |
| Sep 5, 2025 | 14 | $2,750 | $2,850 | Leased | W12384968 |
| Aug 26, 2025 | 7 | $2,450 | $2,450 | Leased | W12365496 |
| Aug 11, 2025 | 9 | $3,300 | $3,250 | Leased | W12339528 |
Leased Comparables homes near 4015 The Exchange St, Mississauga
Located at 4015 The Exchange St , this Mississauga condo is available for lease. This property was listed for $2,250 on Thu Nov 20 2025. This condo's size is 600-699 Sqft. It has 2 bedrooms and 1 bathroom. Views are to the South from this property. Step outside onto the open balcony. The property includes the following rooms: , , , , , , , , , , , . This property also comes with a locker. 4015 The Exchange St, Mississauga is situated in the City Centre neighbourhood.
MLS#: W12561202 · $2,250 · 2 bedroom condo in City Centre, Mississauga